Glossary
Metrics
Below you will find a table of all of the metrics available within the Spiny application with their group and description.
| Metrics Name | Metric Group | Description |
|---|---|---|
| Ad Revenue per Content | Advertising | This is the amount of ad revenue generated per content item posted. |
| Ad. eCPM | Advertising | Effective cost per thousand impressions (eCPM): This is the amount of ad revenue generated per 1000 ad impressions. |
| Ad. Impressions | Advertising | The total number of ad impressions shown on the site. This includes both viewable and non-viewable impressions |
| Ad. Revenue | Advertising | eCPM and Cost Per Day revenue earned, for the ads from all ad servers e.g. Google Ad Manager, Taboola, Ex.co etc. |
| Ad. RPU | Advertising | Ad. Revenue per User (RPU): This is the amount of ad revenue generated per 1000 users. |
| IPP | Advertising | Impressions per Page (IPP): This is the number of ad impressions served per pageview. |
| IPS | Advertising | Impressions per Session (IPS): This is the number of ad impressions served per session. |
| RFM | Advertising | Recency, Frequency, Monetary Value (RFM): is a type of customer segmentation and behavioral targeting used to help businesses rank and segment customers based on the recency, frequency, and monetary value of their interactions with the site. A higher RFM score shows that more valuable users are interacting with the site or segment. |
| RPM | Advertising | Revenue per Page (RPM): This is the amount of ad revenue generated per 1000 pageviews. |
| RPS | Advertising | Revenue per Session (RPS): This is the amount of ad revenue generated per 1000 sessions. |
| Avg. Engaged Time | Audience | The amount of time that a user on average is actively engaging with a piece of content by either scrolling, clicking, moving their cursor, or typing. |
| Bounce Rate | Audience | Bounce rate is sessions with a single pageview divided by all sessions, or the percentage of sessions on your website in which users viewed only a single page. |
| Bounces | Audience | The number of sessions on your website in which users viewed only a single page. |
| Enagement Rate | Audience | Engagement rate the percent of sessions that lasts for more than 10 seconds or has at least two page views |
| Engaged Time | Audience | The total amount of time that a user was actively engaging with a piece of content by either scrolling, clicking, moving their cursor, or typing. |
| Pageviews | Audience | Total number of web pages your users saw. Repeated views of a single page are counted. |
| Pageviews per Content | Audience | The number of pageviews divided by the number of content posts made |
| PPS | Audience | Pages per Session (PPS) is the number of pageviews viewed in an average session. |
| RFV | Audience | Recency, Frequency, Volume (RFV): is a type of customer segmentation and behavioral targeting used to help businesses rank and segment customers based on the recency, frequency, and volume of their interactions with the site. A higher RFV score shows that more loyal users are interacting with the site or segment. |
| Sessions | Audience | Sessions are the number of visits your site has, from both new and returning users. A session times out after 30 mins of inactivity by the user |
| Sessions per User | Audience | Sessions per User (PPS) is the number of pageviews viewed in an average session. |
| Users | Audience | Tge total number of unique users who visited your site |
| Users per Content | Audience | The number of users divided by the number of content posts made |
| Authors | Editorial | The number of authors that posted content in the time frame selected. |
| Average Word Count | Editorial | The total number of words written diveded by the number of posts published in the time frame selected. |
| Content Posted | Editorial | The number of posts published during the timeframe selected |
| Production Rate | Editorial | This is the average number of content produced over the time frame selected reported on a daily level. E.g If you selected the last month and the production rate was 50 - this signifies that 50 content items were produced per day last month. |
| Read Ratio | Editorial | The percentage of pageviews which resulted in the visitor reading the entire page. |
| Reads | Editorial | The number of pageviews which resulted in the visitor reading the entire page. |
| Scroll Depth | Editorial | This shows you how far users scroll down a page. E.g if the scroll depth is 25%, that means the average user saw only a quarter of the entire page. |
| Word Count | Editorial | The total number of words written in the posts published over the time frame selected. |
| Active Media Users | Media | The number of users currently watching a media item |
| Avg. Play Time | Media | The average amount of time in minutes that a media item has played for |
| Media Completions Rate | Media | The percent of media plays that resulted in the entire media item being watched until the end |
| Media Play Rate | Media | The percent of times a media item was played compared to the number of times the media player loaded. This includes autoplay and click-to-play media items |
| Media Player Loads | Media | The total number of times a media item has loaded |
| Media Posts | Media | The number of new Medias uploaded based on the time frame selected |
| Media Starts | Media | The total number of times a media item has started playing |
| Media Users | Media | The number of users that watched a media item |
| Replays | Media | The number of times a Media was replayed by a user after it eneded |
| Total Play Time | Media | The total amount of time in hours that a media item has played for |
| Cummulative Layout Shift | Page Performance | A unitless metric for measuring visual stability because it helps quantify how often users experience unexpected layout shifts. |
| First Contentful Paint | Page Performance | The perceived load speed because it marks the first point in the page load timeline where the user can see anything on the screen. Measured in milliseconds. |
| First Input Delay | Page Performance | The load responsiveness because it quantifies the experience users feel when trying to interact with unresponsive pages. Measured in milliseconds. |
| Interaction To Next Paint | Page Performance | A metric that assesses responsiveness. INP observes the latency of all interactions a user has made with the page, and reports a single value which all (or nearly all) interactions were below that value. |
| Largest Contentful Paint | Page Performance | The perceived load speed because it marks the point in the page load timeline when the page's main content has likely loaded. Measured in milliseconds |
| Time To First Byte | Page Performance | A DOMHighResTimeStamp referring to the time in milliseconds between the browser requesting a page and when it receives the first byte of information from the server. |
| RPU | Revenue | Revenue per User (RPU): This is the amount of total revenue generated per 1000 users. This includes all revenue sources e.g. advertising, subscriptions etc. |
| Total Revenue | Revenue | This is the total revenue from all sources such as advertising, ecommerce, subscription, affiliate etc. |
| Cancels | Subscriptions | The number of users that cancelled their subscription. |
| New Subscribers | Subscriptions | The number of new user that subscribed. |
| Subs. Revenue | Subscriptions | The subscription revenue generated over the time |
| Total Subscribers | Subscriptions | The total number of subscribers signed up to a publishers services |
Dimensions
Below you will find the various dimensions available within the Spiny application with examples.
| Dimension | Examples |
|---|---|
| Ad Location | Below the fold, Above the fold |
| Ad Server | Google Ad Manager, Taboola, Ex.co |
| Ad Size | 320x50, 1x1, 90x270 |
| Ad Sub Type | Content Recommendation, PreRoll, Banner |
| Ad Type | Display, Video, Native |
| Ad Unit | MPU_1, Leaderboard, Banner, Image Overlay |
| Author | Joe Bloggs, Jane Doe |
| Bidder | Pubmatic, Rubicon, 33 Accross |
| Bidder Source | Prebid, Amazon, Google |
| Browser | Chrome, Edge, Safari |
| Browser Version | ChromeOS 127, Firefox 10 |
| Category | Sport, Entertainment, Politics |
| Content Tiers | Free, Premium |
| Country | United States, United Kingdom, Canada |
| Device | Mobile, Desktop, Tablet |
| Device Name | Apple iPhone, Samsung Android Mobile, Desktop |
| Domain | www.abc.com |
| Line Item Cost Type | CPM (Cost per Mille), CPD (Cost per Day) Link: https://support.google.com/admanager/answer/9405477?hl=en (rate section) |
| Line Item Group | Direct, Programmatic, House |
| Line Item Name | Line Item Name as displayed in the Ad Manager |
| Line Item Priority | A number between 1- 16 Link: https://support.google.com/admanager/answer/177279?hl=en |
| Line Item Status | Delivering, Ready, Completed Link: https://support.google.com/admanager/answer/82991?hl=en&sjid=5827988574036179012-NA |
| Line Item Type | Price priority, Ad Exchange, Sponsporship Link: https://support.google.com/admanager/answer/177279?hl=en |
| Network | Political Sites, Sports Sites, Entertainment Sites - these are customer specific |
| Operating System | Mac OS, iOS, Android |
| Page Type | Home, Article, Affliate, Forum |
| Platform | AMP, Web |
| Region | Kansas, Delaware, California |
| Traffic Source | Facebook, Direct, Google Discover |
| User Engagement | New User, Flyby, Loyal, Casual, Superfan |
| User Health | Active, Needs Attention, At Risk |
| User Segment | High Value-Superfan-Active, Medium Value-Casual-Needs Attention |
| User Status | Guest, Registered, Subscriber |
| User Value | Low Value, Medium Value, High Value |
| UTM Campaign | Campaign-based tracking tags group all the content from one campaign in your analytics e.g utm_campaign=welcome |
| UTM Content | This type of UTM code is used to track the specific types of content that point to the same destination from a common source and medium. e.g utm_content=footer_link |
| UTM Medium | This type of tracking tag informs you of the medium that your tracked link is featured in. e.g utm_medium=social_media |
| UTM Source | A source-based URL parameter can tell you which website is sending you traffic. e.g utm_source=newsletter |
| UTM Term | A term- or keyword-based tracking code identifies the keywords you've paid for in a PPC ad e.g utm_term=april_marketing |